The Site Status is put into categories to see which parts need improvements. The score is measured from 1-100%, where 1% means detrimentally bad, and 100% means exceptionally good.
| Category: | Score: | Reason: |
|---|---|---|
| Security/Integrity | 77% | Few breaches have been recorded, but GOI’s managed to break in multiple times. |
| Personnel Comfortability | 64% | Personnel have reported not feeling safe due to the threat of hostile GOI’s. |
| Testing | 91% | Most of the testing could resume as usual, without much interference. |
| GOI Interference | 46% | GOI’s interrupted the facility’s operations multiple times, causing casualties. |
| Overall Site-Status | 70% | Most operations could continue as usual, but due to outside interference and interruptions, the facility’s efficiency and safety have gone down. |
Weekly Site Reports are produced by CONAS’ Office of Diplomatic Affairs. These Site Reports serve as summaries on what happens on site-416 every week. A new Site Report is published every Friday.
| Date of Report: | Link to Report: |
|---|---|
| dd/mm/yyyy | (url to document) |